EIZO ColorEdge CG319X LED display 79 cm (31.1") 4096 x 2160 pixels 4K DCI Black
GTIN: 4995047053088
EIZO ColorEdge CG319X, 79 cm (31.1"), 4096 x 2160 pixels, 4K DCI, LED, 9 ms, Black
Product Condition | New |
---|---|
Manufacturer | Eizo |
manufacturer code | CG319X |
Ean | 4995047053088 |
Taric Code | 85285210 |
Product family | ColorEdge |
Product title | EIZO ColorEdge CG319X LED display 79 cm (31.1") 4096 x 2160 pixels 4K DCI Black |
Product specifications | DisplayDisplay diagonal* 79 cm (31.1") Display resolution* 4096 x 2160 pixels HD type* 4K DCI Native aspect ratio* 17:9 Display technology* LED Panel type* IPS Touchscreen* No Display brightness (typical) 350 cd/m² Response time* 9 ms Screen shape* Flat Supported graphics resolutions 1920 x 1200 (WUXGA), 2560 x 1440, 2560 x 1600 (WQXGA), 3840 x 2160, 4096 x 2160 Aspect ratio 17:9 Maximum refresh rate* 60 Hz Viewing angle, horizontal 178° Viewing angle, vertical 178° Display number of colours* 16.78 million colours Pixel pitch 0.17 x 0.17 mm Pixel density 149 ppi Viewable size, horizontal 69.8 cm Viewable size, vertical 36.8 cm Colour gamut standard Adobe RGB sRGB coverage (typical) 100% Adobe RGB coverage 99% 3D No DCI-P3 coverage 98% PerformanceNVIDIA G-SYNC* No AMD FreeSync* No MultimediaBuilt-in speaker(s)* No Built-in camera* No DesignMarket positioning* Graphics design Product colour* Black Ports & interfacesBuilt-in USB hub* Yes USB hub version 3.2 Gen 1 (3.1 Gen 1) Number of upstream ports 1 Ports & interfacesUSB Type-A downstream ports quantity 3 DVI port No HDMI ports quantity 2 DisplayPorts quantity 2 HDCP Yes ErgonomicsVESA mounting* Yes Panel mounting interface 100 x 100 mm Cable lock slot* Yes Height adjustment* Yes Adjustable height (max) 15.4 cm Tilt adjustment Yes Tilt angle range -5 - 35° PowerEnergy efficiency class (SDR)* G Energy consumption (SDR) per 1000 hours* 55 kWh Power consumption (typical)* 54.6 W Power consumption (standby)* 0.5 W Power consumption (max) 140 W AC input voltage 100 - 240 V AC input frequency 50 - 60 Hz Energy efficiency scale A to G European Product Registry for Energy Labelling (EPREL) code 356549 Weight & dimensionsWidth (with stand) 735 mm Depth (with stand) 290 mm Height (with stand) 588 mm Weight (with stand) 12.4 kg Width (without stand) 735 mm Height (without stand) 434 mm Other featuresHardware calibration Yes Built-in calibration sensor Yes On/off switch Yes TV tuner integrated No Logistics dataHarmonized System (HS) code 85285210 |
Write Your Own Review