EIZO FlexScan EV2480-WT LED display 60.5 cm (23.8") 1920 x 1080 pixels Full HD White
GTIN: 4995047057765
EIZO FlexScan EV2480-WT, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LED, 5 ms, White
Product Condition | New |
---|---|
Manufacturer | Eizo |
manufacturer code | EV2480-WT |
Ean | 4995047057765 |
Taric Code | 85285210 |
Product family | FlexScan |
Product title | EIZO FlexScan EV2480-WT LED display 60.5 cm (23.8") 1920 x 1080 pixels Full HD White |
Product specifications | DisplayDisplay diagonal* 60.5 cm (23.8") Display resolution* 1920 x 1080 pixels HD type* Full HD Native aspect ratio* 16:9 Display technology* LED Panel type* IPS Backlight type LED Touchscreen* No Display brightness (typical) 250 cd/m² Response time* 5 ms Screen shape* Flat Supported graphics resolutions 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) Contrast ratio (typical)* 1000:1 Maximum refresh rate* 60 Hz Viewing angle, horizontal 178° Viewing angle, vertical 178° Display number of colours* 16.7 million colours Pixel pitch 0.2745 x 0.2745 mm Pixel density 93 ppi Horizontal scan range 31 - 68 kHz Vertical scan range 59 - 61 Hz Viewable size, horizontal 52.7 cm Viewable size, vertical 29.6 cm Display diagonal (metric) 60.5 cm Colour gamut standard sRGB PerformanceNVIDIA G-SYNC* No AMD FreeSync* No MultimediaNumber of speakers 2 RMS rated power 2 W Built-in speaker(s)* Yes Built-in camera* No DesignMarket positioning* Business Product colour* White Ports & interfacesBuilt-in USB hub* Yes USB hub version 3.2 Gen 1 (3.1 Gen 1) USB upstream port type USB Type-C Number of upstream ports 1 USB Type-A downstream ports quantity 4 USB Type-C DisplayPort Alternate Mode Yes USB Power Delivery up to 70 W DVI port No HDMI* Yes HDMI ports quantity 1 DisplayPorts quantity 1 Headphone out* Yes Headphone outputs 1 Headphone connectivity 3.5 mm ErgonomicsVESA mounting* Yes Panel mounting interface 100 x 100 mm Cable lock slot* Yes Cable lock slot type Kensington Height adjustment* Yes Adjustable height (max) 19.1 cm Pivot Yes Pivot angle -90 - 90° Swivelling Yes Swivel angle range 0 - 344° Tilt adjustment Yes Tilt angle range -5 - 35° On Screen Display (OSD) Yes On Screen Display (OSD) languages Simplified Chinese, German, English, Spanish, French, Italian, Japanese, Swedish PowerEnergy efficiency class (SDR)* C Energy consumption (SDR) per 1000 hours* 12 kWh Power consumption (standby)* 0.5 W Power consumption (max) 142 W AC input voltage 100 - 240 V AC input frequency 50 - 60 Hz Energy efficiency scale A to G European Product Registry for Energy Labelling (EPREL) code 379678 Annual energy consumption 12 kWh Operational conditionsOperating temperature (T-T) 5 - 35 °C Storage temperature (T-T) -20 - 60 °C Operating relative humidity (H-H) 20 - 80% Storage relative humidity (H-H) 10 - 90% Weight & dimensionsWidth (with stand) 537.8 mm Depth (with stand) 230 mm Height (with stand) 332.4 mm Weight (with stand) 7.4 kg Width (without stand) 537.8 mm Depth (without stand) 57.4 mm Height (without stand) 320.4 mm Weight (without stand) 4.7 kg Packaging contentCables included AC, USB Type-C Quick start guide Yes SustainabilitySustainability compliance Yes Sustainability certificates ENERGY STAR, EPEAT Climate +, EPEAT Gold Other featuresEnergy efficiency class (old) C Compliance certificates CB, CCC, CE, China RoHS, Federal Communications Commission (FCC), ICES, PSE, RCM, RoHS, cTUVus, UKCA, VCCI, WEEE Certification CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 9, EPEAT 2018 (US), TÜV/Blue Low Light Content, TÜV/Flicker Free, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC Logistics dataHarmonized System (HS) code 85285210 |
Write Your Own Review