EIZO FlexScan EV3240X-WT LED display 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LCD White
GTIN: 4995047065272
EIZO FlexScan EV3240X-WT, 80 cm (31.5"), 3840 x 2160 pixels, 4K Ultra HD, LCD, 5 ms, White
Thanks to quadruple Full HD resolution, the EV3240X is ideally suited for professional applications. With 3840 x 2160 pixels, it offers a pixel density of 140 dpi on a 31.5" diagonal. Graphics and texts are therefore displayed razor-sharp. Its USB-C port guarantees state-of-the-art connectivity and charges end devices like tablets or notebooks. Thus, it convinces as a fully functional docking, including LAN connection and 94 watts of power delivery for the computer. Fewer cables offer more freedom on the desk. It also shines with its almost frameless design. Highest picture quality and ergonomics inspire and qualify it for highest demands in the office and at home. The case is available in black or white; even the cables are color-coordinated. The monitor is equipped with two HDMI ports as well as one DisplayPort and USB-C port each. With its two USB upstream ports, the EV3240X can be used as a keyboard/mouse switcher. For example, if both a home PC and a company computer are connected to the monitor in the home office, both computers can be operated with a single keyboard and mouse. When using its Picture-by-Picture function, it even displays two signal sources simultaneously.
Product Condition | New |
---|---|
Manufacturer | Eizo |
manufacturer code | EV3240X-WT |
Ean | 4995047065272 |
Taric Code | 85285210 |
Warranty | 5 years |
Product family | FlexScan |
Product title | EIZO FlexScan EV3240X-WT LED display 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LCD White |
Long Product Name | 31.5" IPS, 3840 x 2160 (4K UHD), 350 cd/m², sRGB (100%), 94 W Power Delivery, HDMI, DisplayPort, LAN, 18 W |
Product specifications | DisplayDisplay diagonal* 80 cm (31.5") Display resolution* 3840 x 2160 pixels HD type* 4K Ultra HD Native aspect ratio* 16:9 Display technology* LCD Panel type* IPS LED backlight Yes Backlight type LED Touchscreen* No Display brightness (typical) 350 cd/m² Response time* 5 ms Anti-glare screen Yes Screen shape* Flat Supported graphics resolutions 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160 Contrast ratio (typical)* 2000:1 Maximum refresh rate* 60 Hz Viewing angle, horizontal 178° Viewing angle, vertical 178° Display number of colours* 16.7 million colours Pixel pitch 0.182 x 0.182 mm Pixel density 140 ppi Viewable size, horizontal 69.7 cm Viewable size, vertical 39.2 cm Digital horizontal frequency 31 - 135 kHz Digital vertical frequency 29 - 61 Hz Display diagonal (metric) 80 cm Colour gamut standard sRGB sRGB coverage (typical) 100% PerformanceNVIDIA G-SYNC* No AMD FreeSync* No Flicker-free technology Yes Low Blue Light technology Yes MultimediaBuilt-in speaker(s)* Yes Built-in camera* No DesignMarket positioning* Office Product colour* White Ports & interfacesBuilt-in USB hub* Yes USB upstream port type USB Type-B, USB Type-C Number of upstream ports 2 Number of USB Type-B upstream ports quantity 1 Number of USB Type-C upstream ports quantity 1 USB Type-A downstream ports quantity 3 USB Type-C downstream ports quantity 1 USB Type-C DisplayPort Alternate Mode Yes USB Power Delivery (USB PD) Yes USB Power Delivery up to 94 W HDMI* Yes HDMI ports quantity 2 DisplayPorts quantity 1 Ports & interfacesHeadphone out* Yes Headphone outputs 2 Headphone connectivity 3.5 mm Built-in KVM switch Yes HDCP Yes HDCP version 1.4/2.3 NetworkEthernet LAN Yes ErgonomicsVESA mounting* Yes Panel mounting interface 100 x 100 mm Cable lock slot* Yes Cable lock slot type Kensington Height adjustment* Yes Adjustable height (max) 19.5 cm Pivot Yes Pivot angle 0 - 90° Swivelling Yes Swivel angle range -90 - 90° Tilt adjustment Yes Tilt angle range -5 - 35° On Screen Display (OSD) Yes On Screen Display (OSD) languages German, English, Spanish, French, Italian, Swedish PowerEnergy efficiency class (SDR)* D Energy efficiency class (HDR)* Not available Energy consumption (SDR) per 1000 hours* 21 kWh Power consumption (typical)* 18 W Power consumption (standby)* 0.35 W Power consumption (max) 196 W AC input voltage 100 - 240 V AC input frequency 50/60 Hz Energy efficiency scale A to G European Product Registry for Energy Labelling (EPREL) code 1474666 Weight & dimensionsWidth (with stand) 712 mm Depth (with stand) 242 mm Height (with stand) 622 mm Weight (with stand) 9.4 kg Width (without stand) 712 mm Depth (without stand) 59 mm Height (without stand) 415 mm Weight (without stand) 6.7 kg Packaging contentCables included AC, USB Type-C to USB Type-C Quick start guide Yes SustainabilitySustainability compliance Yes Sustainability certificates ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO Other featuresCompliance certificates CB, CCC, CE, China RoHS, Federal Communications Commission (FCC), GS mark, ICES, PSE, RCM, RoHS, cTUVus, UKCA, VCCI, WEEE Certification CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 9, EPEAT 2018 (US), TÜV/Blue Low Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC |
Essential qualities |
|