DELL UltraSharp U2725QE computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black, Silver
GTIN: 5397184923405
68.6cm (27") 4K Ultra HD 3840 x 2160 Edge LED IPS, 16:9, 450cd/m², 1.07B, 8ms, 178°/178°, 3000:1
A 27" monitor featuring the world's first enhanced IPS Black with 3000:1 contrast ratio with enhanced eye comfort from improved ComfortView Plus, an ambient light sensor and 120Hz refresh rate.
- EU Energy Label
- EU Product Fiche
- manual pdf
- EU Declaration of Conformity
- Statement of Volatility - Dell UltraSharp 27 4K Thunderbolt Hub Monitor U2725QE
- Dell products compatible with USB Type-C Power Delivery 3.1 (Extended Power Range 140 W) Tech sheet
- Dell UltraSharp 27 4K Thunderbolt Hub Monitor U2725QE User’s Guide
- Dell UltraSharp 27 4K Thunderbolt Hub Monitor U2725QE Teardown Instruction
- Dell UltraSharp 27 4K Thunderbolt Hub Monitor U2725QE Quick Start Guide
- Generated PDF
| Product Condition | New |
|---|---|
| Manufacturer | Dell |
| manufacturer code | U2725QE |
| Ean | 5397184923405 |
| Market positioning | Office |
| Product colour | Black, Silver |
| Essential qualities |
|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Response time | 8 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Display number of colours | 1.07 billion colours |
| Maximum refresh rate | 120 Hz |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Cable lock slot | Yes |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25.4 W |
| Energy consumption (HDR) per 1000 hours | 44 kWh |
Write Your Own Review






