EIZO FlexScan EV2360 22.5" WUXGA Monitor, White
GTIN: 4995047055204
22.5-inch frameless office monitor, white, with 1920 x 1200 IPS panel, flicker-free backlight, Auto EcoView brightness sensor, DisplayPort, HDMI and D-Sub inputs and USB 3.1 hub.
Commercial guarantee of durability offered by the producer at no extra cost: 5 years. See the GARAN label
EIZO FlexScan EV2360 22.5" WUXGA Monitor, White (EV2360-WT)
The EIZO FlexScan EV2360 uses a 22.5-inch IPS panel, the smallest among EIZO's frameless models, with a width of 499 mm and a native resolution of 1920 x 1200. The 16:10 format shows 11% more content than a Full HD screen, reducing scrolling. The white cabinet comes with matching cables.
EcoView technologies cut power consumption and help reduce eye strain: Auto EcoView adjusts brightness to ambient light and EcoView Optimizer 2 balances brightness and gain to the content. The backlight is flicker-free and the screen has an anti-reflective surface. Screen InStyle software with Color Briefcase lets users take their screen settings with them in hot-desking environments. The stand adjusts in height, tilt, swivel and pivot.
Key features
- 22.5-inch IPS panel, 1920 x 1200, 16:10, frameless design
- White cabinet with matching cables
- Flicker-free backlight, anti-reflective surface
- Auto EcoView brightness sensor and EcoView Optimizer 2
- Screen InStyle with Color Briefcase for shared workspaces
- DisplayPort, HDMI and D-Sub inputs
- USB 3.1 Gen 1 hub with 1 upstream and 2 downstream ports
- Built-in speakers and headphone output
- Stand with 140 mm height adjustment, tilt, swivel and pivot
- Certified to ENERGY STAR, EPEAT and TCO Certified
Specifications
- Panel: IPS, LED backlight
- Size: 22.5" (57.2 cm viewable)
- Resolution: 1920 x 1200 (16:10)
- Pixel pitch: 0.254 x 0.248 mm (101 ppi)
- Brightness: 250 cd/m² (typical)
- Contrast ratio: 1000:1 (typical)
- Response time: 5 ms
- Viewing angles: 178° / 178°
- Display colours: 16.78 million
- Inputs: DisplayPort, HDMI, D-Sub
- USB: 1 x USB Type-B upstream, 2 x USB Type-A downstream (USB 3.1 Gen 1)
- Audio: 2 speakers, audio input, 3.5 mm headphone output
- Power consumption: 10.5 W typical
- Height adjustment: 140 mm; tilt -5° to 35°; swivel 344°; pivot ±90°
- VESA mount: 100 x 100 mm
- Width: 499 mm
- Colour: white
| Product Condition | New |
|---|---|
| Manufacturer | Eizo |
| manufacturer code | EV2360-WT |
| Ean | 4995047055204 |
| Taric Code | 85285210 |
| Warranty | 5-Year Warranty |
| Product family | FlexScan |
| Product title | EIZO FlexScan EV2360-WT LED display 57.1 cm (22.5") 1920 x 1200 pixels WUXGA White |
| Long Product Name | 22.5"/57.2 cm, IPS 1920 x 1200 px, 16:10, 250 cd/m2, 5 ms, sRGB, DispalyPort, VGA, HDMI, USB 3.0, 11 kWh/1000h, C |
| Product specifications | DisplayDisplay diagonal* 57.1 cm (22.5") Display resolution* 1920 x 1200 pixels HD type* WUXGA Native aspect ratio* 16:10 Display technology* LED Panel type* IPS Backlight type LED Touchscreen* No Display brightness (typical) 250 cd/m² Response time* 5 ms Screen shape* Flat Supported graphics resolutions 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) Contrast ratio (typical)* 1000:1 Maximum refresh rate* 60 Hz Viewing angle, horizontal 178° Viewing angle, vertical 178° Display number of colours* 16.78 million colours Pixel pitch 0.254 x 0.248 mm Pixel density 101 ppi Horizontal scan range 31 - 75.5 kHz Vertical scan range 59 - 61 Hz Viewable size, horizontal 48.8 cm Viewable size, vertical 29.7 cm Viewable size diagonal 57.2 cm Colour gamut standard sRGB PerformanceNVIDIA G-SYNC* No AMD FreeSync* No Flicker-free technology Yes MultimediaNumber of speakers 2 RMS rated power 2 W Built-in speaker(s)* Yes DesignMarket positioning* Business Product colour* White Frameless design Yes Ports & interfacesBuilt-in USB hub* Yes USB hub version 3.2 Gen 1 (3.1 Gen 1) USB upstream port type USB Type-B Number of upstream ports 1 USB Type-A downstream ports quantity 2 VGA (D-Sub) ports quantity 1 DVI port No HDMI* Yes DisplayPorts quantity 1 Audio input Yes Headphone out* Yes Ports & interfacesHeadphone connectivity 3.5 mm HDCP Yes ErgonomicsVESA mounting* Yes Panel mounting interface 100 x 100 mm Height adjustment* Yes Adjustable height (max) 14 cm Pivot Yes Pivot angle -90 - 90° Swivelling Yes Swivel angle range 0 - 344° Tilt adjustment Yes Tilt angle range -5 - 35° On Screen Display (OSD) Yes On Screen Display (OSD) languages Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Swedish PowerEnergy efficiency class (SDR)* C Energy consumption (SDR) per 1000 hours* 11 kWh Power consumption (typical)* 10.5 W Power consumption (standby)* 0.5 W AC input voltage 100 - 240 V AC input frequency 50 - 60 Hz Energy efficiency scale A to G European Product Registry for Energy Labelling (EPREL) code 346698 Operational conditionsOperating temperature (T-T) 5 - 35 °C Operating relative humidity (H-H) 20 - 80% Weight & dimensionsWidth (with stand) 499 mm Depth (with stand) 233 mm Height (with stand) 333.9 mm Weight (with stand) 5.5 kg Width (without stand) 499 mm Depth (without stand) 53.6 mm Height (without stand) 321.3 mm Weight (without stand) 3.4 kg Packaging contentStand included Yes Cables included AC, DisplayPort, USB SustainabilitySustainability compliance Yes Sustainability certificates ENERGY STAR, EPEAT Climate +, EPEAT Silver, TCO Other featuresCompliance certificates BIS, BSMI, CB, CCC, CE, China RoHS, EAC, Federal Communications Commission (FCC), ICES, PSE, RCM, RoHS, cTUVus, VCCI, WEEE Certification CE, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 9, EPEAT 2018 (US), TÜV/Blue Low Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC, BIS, BSMI, EAC Logistics dataHarmonized System (HS) code 85285210 |
| Essential qualities |
|
| Display diagonal | 57.1 cm (22.5") |
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 16.78 million colours |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Office |
| Product colour | White |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Power consumption (typical) | 10.5 W |
| Power consumption (standby) | 0.5 W |








