Promise VTrak N1008 10G SFP+, 15.36 TB SSD (8x 1.92 TB) – desktop storage server
In stock
SKU
PRO-F40VN1800000025
Special Price €20,727.43 €16,989.70 Regular Price €22,777.40
Promise VTrak N1008 desktop network storage server with Intel Core i5-8500, 32 GB DDR4, 8 drive bays and 10GbE SFP+ network ports, supplied with 15.36 TB (8 x 1.92 TB SSD).
Commercial guarantee of durability offered by the producer at no extra cost: 3 years. See the GARAN label
Promise VTrak N1008 15.36 TB NAS Storage Server F40VN1800000025
VTrak N1008 is a desktop network storage server for shared storage on the local network. It ships ready to use, configured with shared storage volumes on a RAID array protected by the PromiseRAID engine; the PROMISE Utility Pro software is installed on the computers that mount the shared volume over the network. This configuration is supplied with 15.36 TB (8 x 1.92 TB SSD).
Key features
- Ready to use with shared storage volumes on a RAID array
- RAID 0, 1, 5, 6, 10, 50, 60
- Shared volumes mounted on client computers with PROMISE Utility Pro
Specifications
- Configuration: 15.36 TB (8 x 1.92 TB SSD)
- CPU: Intel Core i5-8500, 3.0 GHz
- Memory: 32 GB DDR4 (2 slots)
- Drive bays: 8 x 3.5"/2.5" SATA 6 Gb/s HDD/SSD
- Network: 10GbE SFP+ network ports
- Other ports: 2 x USB 2.0, 4 x USB 3.2, HDMI, VGA
- Power supply: 350 W, 100-240 V AC
- Clients: Windows 10, macOS 10.15 to 13
- Weight: 16 kg
- Colour: black
| Product Condition | New |
|---|---|
| Manufacturer | Promise Technology |
| manufacturer code | F40VN1800000025 |
| Product title | Promise Technology VTrak N1008 Storage server Desktop Intel® Core™ i5 i5-8500 32 GB DDR4 15.36 TB SSD Black |
| Long Product Name | Intel CPU i5-8500, 32 GB DDR4, 8x 3.5" & 2.5" SATA 6Gb/s HDD/SSD, HDMI, VGA, USB 3.2, RAID, 4x 10G SFP+, 50/60 Hz, 100-240 VAC, 350 W, 15.36 TB |
| Product specifications | StorageStorage drive capacity* 1.92 TB Supported storage drive interfaces Serial ATA III Storage drive sizes supported 2.5,3.5" RAID support* Yes RAID levels 0, 1, 5, 6, 10, 50, 60 Storage drives installed* Yes Total installed storage capacity* 15.36 TB Number of storage drives installed* 8 Number of storage drives supported* 8 Installed storage drive type* SSD Supported storage drive types* HDD & SSD ProcessorProcessor manufacturer* Intel Processor family* Intel® Core™ i5 Processor model* i5-8500 Processor frequency* 3 GHz Processor boost frequency 4.1 GHz Processor cores 6 Processor threads 6 Processor cache 9 MB Bus type DMI3 CPU configuration (max) 1 MemoryInternal memory* 32 GB Internal memory type DDR4 Memory slots 2 NetworkEthernet LAN* Yes Ethernet LAN data rates 1000,10000 Mbit/s Ports & interfacesUSB port* Yes USB 2.0 ports quantity 2 USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity 4 Fiber ports quantity 4 Fiber optic connector SFP+ VGA (D-Sub) ports quantity 1 HDMI ports quantity 1 Ethernet LAN (RJ-45) ports* 2 DesignChassis type* Desktop Cooling type* Active Product colour Black Number of fans 2 fan(s) LED indicators Yes PerformanceType* Storage server Device class* Small & Medium Business Backup function* Yes On/off switch Yes SoftwareWindows operating systems supported Windows 10 Mac operating systems supported Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura PowerPower supply location Built-in Power supply unit (PSU) capacity 350 W Number of power supply units 1 AC input voltage 100 - 240 V AC input frequency 50/60 Hz Fan voltage 12 V Weight & dimensionsWidth* 187 mm Depth* 245 mm Height* 310 mm Weight 16 kg Processor special featuresIntel Identity Protection Technology version 1.00 Intel Secure Key Technology version 1.00 Intel Stable Image Platform Program (SIPP) version 1.00 Intel TSX-NI version 1.00 Operational conditionsOperating temperature (T-T) 5 - 35 °C Operating relative humidity (H-H) 10 - 95% Storage temperature (T-T) -40 - 70 °C Storage relative humidity (H-H) 5 - 95% |
| Essential qualities |
|
Write Your Own Review



